About N/A
Welcome to this beautifully maintained 3-bedroom, 2-bath home perfectly situated on an oversized lot in the highly desirable Riverstone community! Step inside to discover a spacious and inviting layout designed for both comfort and functionality. The kitchen offers abundant cabinet space, a pantry for extra storage, and plenty of room to cook and gather, making it the true heart of the home. Each bedroom is generously sized, providing ample space for relaxation and personal style. The primary suite features a large, easy step-in shower—a thoughtful touch for anyone seeking comfort and accessibility. Outside, enjoy all that Riverstone has to offer, including two sparkling community pools, two parks, a dog park, and a soccer field—perfect for outdoor fun and community living. Conveniently located near Publix, GEICO, Lakeland Linder Airport, and just minutes from the Polk Parkway and County Line Road, this home combines everyday convenience with peaceful neighborhood living. With its ideal location, community amenities, and spacious design, this home truly offers the best of Florida living!
Residential home for sale in LAKELAND, FL at N/A. This 3 bedroom Residential home is priced at $203/sqft
Features of N/A
| MLS® # | L4956991 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,580 |
| Acres | 0.24 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information: Lakeland
| Address | N/A |
|---|---|
| Area | Lakeland |
| Subdivision | RIVERSTONE PH 1 |
| City | LAKELAND |
| County | Polk |
| State | FL |
| Zip Code | 33811-1883 |
Amenities of N/A
| Amenities | Park, Playground, Pool |
|---|---|
| # of Garages | 2 |
| View | Park/Greenbelt, Pool, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of N/A
| Interior Features | Ceiling Fan(s), High Ceilings |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior of N/A
| Exterior Features | Irrigation System, Lighting |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Additional Information On N/A
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 1 |
| Flood Zone Code | A* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | KELLER WILLIAMS REALTY SMART |
|---|